Reserved Parking

Reserved parking is offered in various convenient locations around campus including the Lomas and Yale parking structures.
When you purchase a Reserved parking space, you have access to that particular parking space 24/7.
Reserve complaint service available to cite vehicles parked in the reserved space without the required permit.
For more information, please contact our office.
Reserved Parking Rates
Annual | Monthly Payroll Deduction* | Bi-Weekly Payroll Deduction* | |
---|---|---|---|
Reserved | $1320 | $110 | $55 |
Structure Reserved | $1608 | $134 | $67 |
* Payroll deduction available for faculty and staff only.
Departmental Reserved Spaces
UNM Departments requiring a more convenient, regular parking arrangement for guests may opt to purchase reserved parking spaces. In some cases, reserved spaces can be placed in an area at the department's request. Reserved spaces are not to be used by any paid staff, faculty, vendor, student, or contractor.Surface Lot Reserved Parking: $1243/year
Structure Reserved Parking: $1600/year
Available Reserved Parking Spaces
Zone | Space number | Structure Reserved | Map Location |
---|---|---|---|
A | 80 | No | "A" Lot- 2&3 |
A | 96 | No | "A" Lot- 2&3 |
B | 158 | No | Maxwell Museum- "B" Lot |
C | 13 | No | Zimmerman- "C" Lot |
F | 10 | No | Sigma Chi- "F" Lot |
LW | 1-6 | No | North Campus Lands West |
M | 156 | No | Domenici Hall North Golf- "W" Lot |
M | 158 | No | Domenici Hall North Golf- "W" Lot |
M | 166 | No | Domenici Hall North Golf- "W" Lot |
M | 168 | No | Domenici Hall North Golf- "W" Lot |
M | 169 | No | Domenici Hall North Golf- "W" Lot |
M | 172 | No | Domenici Hall North Golf- "W" Lot |
M | 173 | No | Domenici Hall North Golf- "W" Lot |
M | 187 | No | Domenici Hall North Golf- "W" Lot |
N | 54 | No | North Campus Mental Health Center |
R | 16 | No | Coronado- "R" Lot |
S | 12 | Yes | Lomas Parking Structure |
S | 16 | Yes | Lomas Parking Structure |
S | 30 | Yes | Lomas Parking Structure |
S | 36 | Yes | Lomas Parking Structure |
U | 1-11,15 | No | U-Lot 1650 Building |
Last updated on 9.20.19